⚠️ When to use ATO rates
The ATO requires you to convert foreign income to AUD using either: (1) the exchange rate at the time you received the income, or (2) the ATO's average annual rate for the full year. These are the RBA-sourced prevailing rates published by the ATO for FY2024–25.
| Currency | ATO Rate (to AUD) | FY2024–25 Annual Average |
| 🇺🇸 USD — US Dollar | 1 USD = 1.5432 AUD | Average: 0.6480 USD/AUD |
| 🇬🇧 GBP — British Pound | 1 GBP = 1.9724 AUD | Average: 0.5070 GBP/AUD |
| 🇪🇺 EUR — Euro | 1 EUR = 1.6358 AUD | Average: 0.6114 EUR/AUD |
| 🇳🇿 NZD — NZ Dollar | 1 NZD = 0.9105 AUD | Average: 1.0983 NZD/AUD |
| 🇯🇵 JPY — Japanese Yen | 100 JPY = 1.0241 AUD | Average: 97.65 JPY/AUD |
| 🇨🇦 CAD — Canadian Dollar | 1 CAD = 1.1283 AUD | Average: 0.8861 CAD/AUD |
| 🇸🇬 SGD — Singapore Dollar | 1 SGD = 1.1566 AUD | Average: 0.8646 SGD/AUD |
| 🇨🇳 CNY — Chinese Yuan | 1 CNY = 0.2135 AUD | Average: 4.6845 CNY/AUD |
| 🇮🇳 INR — Indian Rupee | 1 INR = 0.01836 AUD | Average: 54.47 INR/AUD |
| 🇿🇦 ZAR — South African Rand | 1 ZAR = 0.08421 AUD | Average: 11.877 ZAR/AUD |
Source: Reserve Bank of Australia (RBA) via ATO. Rates are indicative averages for FY2024–25 (1 July 2024 – 30 June 2025). For precise tax return conversions, use the actual rate at time of receipt or ATO published rates at ato.gov.au/rates/foreign-exchange-rates. These rates are not financial advice.